Air Travel Poland
Poland | |
---|---|
![]() | |
Definition | Flights are defined as ‘air travel’. |
Main OfnK-Category | Air Travel |
Explanation
By dividing the flight industry's total emissions by its total revenues we calculate a CO2/€ value that we apply to your transaction.
Influencing factors 1. Industry's total emission 2. Industry's revenue
Merchants of this OfnK-Category
Merchant Category Codes (MCC) of this Category
gCO2/currency | Currency | OSR Confidence score | |
---|---|---|---|
MCC 3000 | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 |
MCC 3001 | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 |
MCC 3002 | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 |
MCC 3003 | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 |
MCC 3004 | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 |
MCC 3005 | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 |
MCC 3006 | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 |
MCC 3007 | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 |
MCC 3008 | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 |
MCC 3009 | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 |
... further results |
FinTecSystems Categories of this Category
Impact
Poland | |
---|---|
gCO2 | 371 |
Currency | PLN |
Confidence Score | 5 |
Source: kiwi.com, Quora, Stack Exchange