Travel Agencies
Jump to navigation
Jump to search
Definition
Services booked through travel agencies are categorized as ‘travel agencies’. This is a sub category of the 'general' category'.
Countries
Country | gCO2/currency | Currency | OSR Confidence score | |
---|---|---|---|---|
Travel Agencies France | France | 741 | EUR | 3 |
Travel Agencies Germany | Germany | 800 | EUR | 3 |
Travel Agencies Italy | Italy | 441 | EUR | 3 |
Travel Agencies Netherlands | Netherlands | 105 | EUR | 3 |
Travel Agencies Poland | Poland | 421 | PLN | 3 |
Travel Agencies United Kingdom | United Kingdom | 479 | GBP | 3 |
Travel Agencies United States of America | United States of America | 338 | USD | 3 |
Click on a country in the overview list to view a short explanation of the calculation as well as an overview of the MCCs related to the category, available carbon footprint data and the confidence score.