Train Travel
Jump to navigation
Jump to search
Definition
The category ‘train travel’ covers long distance train travels. Shorter inner city transportation types are included in the category ‘local public transport’.
Countries
Country | gCO2/currency | Currency | OSR Confidence score | |
---|---|---|---|---|
Train Travel France | France | 22 | EUR | 5 |
Train Travel Germany | Germany | 71 | EUR | 5 |
Train Travel Italy | Italy | 79 | EUR | 5 |
Train Travel Netherlands | Netherlands | 14 | EUR | 5 |
Train Travel Poland | Poland | 61 | PLN | 5 |
Train Travel United Kingdom | United Kingdom | 241 | GBP | 5 |
Train Travel United States of America | United States of America | 333 | USD | 5 |
Click on a country in the overview list to view a short explanation of the calculation as well as an overview of the MCCs related to the category, available carbon footprint data and the confidence score.