Online Shopping
Jump to navigation
Jump to search
Definition
Items purchased online are classified under this category.
Countries
Country | gCO2/currency | Currency | OSR Confidence score | |
---|---|---|---|---|
Online Shopping France | France | 628 | EUR | 7 |
Online Shopping Germany | Germany | 942 | EUR | 7 |
Online Shopping Italy | Italy | 583 | EUR | 7 |
Online Shopping Netherlands | Netherlands | 247 | EUR | 7 |
Online Shopping Poland | Poland | 455 | PLN | 7 |
Online Shopping United Kingdom | United Kingdom | 621 | GBP | 7 |
Online Shopping United States of America | United States of America | 467 | USD | 7 |
Click on a country in the overview list to view a short explanation of the calculation as well as an overview of the MCCs related to the category, available carbon footprint data and the confidence score.