Merchant Category Code Overview
Jump to navigation
Jump to search
Definition
A merchant category code (MCC) is a four-digit number employed by credit card companies to describe the type of business linked to specific market segments. In this sense, an MCC indicates which types of services or goods are sold to consumers. Citibank
Country | gCO2/currency | Currency | OSR Confidence score | OfnK-Category | FTS-Category | |
---|---|---|---|---|---|---|
MCC 1520 | Italy Poland United States of America France United Kingdom Germany | 441 800 338 628 479 | EUR PLN USD GBP | 3 | General | |
MCC 1711 | Italy Poland United States of America France United Kingdom Germany | 506 858 979 540 554 | EUR PLN USD GBP | 5 | Groceries | |
MCC 1731 | Italy Poland United States of America France United Kingdom Germany | 441 800 338 628 479 | EUR PLN USD GBP | 3 | General | |
MCC 1740 | Italy Poland United States of America France United Kingdom Germany | 441 800 338 628 479 | EUR PLN USD GBP | 3 | General | |
MCC 1750 | Italy Poland United States of America France United Kingdom Germany | 441 800 338 628 479 | EUR PLN USD GBP | 3 | General | |
MCC 1761 | Italy Poland United States of America France United Kingdom Germany | 441 800 338 628 479 | EUR PLN USD GBP | 3 | General | |
MCC 1771 | Italy Poland United States of America France United Kingdom Germany | 506 858 979 540 554 | EUR PLN USD GBP | 5 | Groceries | |
MCC 1799 | Italy Poland United States of America France United Kingdom Germany | 441 800 338 628 479 | EUR PLN USD GBP | 3 | General | |
MCC 2741 | Italy Poland United States of America France United Kingdom Germany | 441 800 338 628 479 | EUR PLN USD GBP | 3 | General | |
MCC 2791 | Italy Poland United States of America France United Kingdom Germany | 441 800 338 628 479 | EUR PLN USD GBP | 3 | General | |
MCC 2842 | Italy Poland United States of America France United Kingdom Germany | 441 800 338 628 479 | EUR PLN USD GBP | 3 | General | |
MCC 3000 | Italy Poland United States of America France United Kingdom Germany | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 | Air Travel | |
MCC 3001 | Italy Poland United States of America France United Kingdom Germany | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 | Air Travel | |
MCC 3002 | Italy Poland United States of America France United Kingdom Germany | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 | Air Travel | |
MCC 3003 | Italy Poland United States of America France United Kingdom Germany | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 | Air Travel | |
MCC 3004 | Italy Poland United States of America France United Kingdom Germany | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 | Air Travel | |
MCC 3005 | Italy Poland United States of America France United Kingdom Germany | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 | Air Travel | |
MCC 3006 | Italy Poland United States of America France United Kingdom Germany | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 | Air Travel | |
MCC 3007 | Italy Poland United States of America France United Kingdom Germany | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 | Air Travel | |
MCC 3008 | Italy Poland United States of America France United Kingdom Germany | 1,572 1,660 1,438 1,727 | EUR PLN USD GBP | 5 | Air Travel | |
... further results |