Groceries
Jump to navigation
Jump to search
Definition
Grocery stores, supermarkets, discounters and organic markets fall under this category. Moreover, this category also includes the following sub categories: 'catering', 'bakeries and cafés', and 'convenienve stores.'
Countries
Country | gCO2/currency | Currency | OSR Confidence score | |
---|---|---|---|---|
Groceries France | France | 464 | EUR | 6 |
Groceries Germany | Germany | 858 | EUR | 6 |
Groceries Italy | Italy | 506 | EUR | 6 |
Groceries Netherlands | Netherlands | 802 | EUR | 6 |
Groceries Poland | Poland | 146 | PLN | 6 |
Groceries United Kingdom | United Kingdom | 554 | GBP | 6 |
Groceries United States of America | United States of America | 979 | USD | 6 |
Click on a country in the overview list to view a short explanation of the calculation as well as an overview of the MCCs related to the category, available carbon footprint data and the confidence score.