General France
Jump to navigation
Jump to search
France | |
---|---|
![]() | |
Definition | This category has the sub categories 'online shopping', 'car rental', 'drug stores', and 'travel agencies'. In addition, any purchases which are not classified under any other category are also categorized under the 'general' category. |
Main OfnK-Category | General |
Explanation
Some transactions are difficult to categorize and are therefore regarded as 'General Consumption'.
For these transactions, we use a base value. This value is determined by the percentage of emissions left after considering the other categories and the consumer spending on these goods.
Merchants of this OfnK-Category
Merchant Category Codes (MCC) of this Category
gCO2/currency | Currency | OSR Confidence score | |
---|---|---|---|
MCC 1520 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 1731 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 1740 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 1750 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 1761 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 1799 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 2741 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 2791 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 2842 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 4119 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
... further results |
FinTecSystems Categories of this Category
Impact
France | |
---|---|
gCO2 | 741 |
Currency | EUR |
Confidence Score | 3 |
Source: Eurostat, Organisation for Economic Co-operation and Development