General
Jump to navigation
Jump to search
Definition
This category has the sub categories 'online shopping', 'car rental', 'drug stores', and 'travel agencies'. In addition, any purchases which are not classified under any other category are also categorized under the 'general' category.
Countries
Country | gCO2/currency | Currency | OSR Confidence score | |
---|---|---|---|---|
General France | France | 741 | EUR | 3 |
General Germany | Germany | 800 | EUR | 3 |
General Italy | Italy | 441 | EUR | 3 |
General Netherlands | Netherlands | 105 | EUR | 3 |
General Poland | Poland | 421 | PLN | 3 |
General United Kingdom | United Kingdom | 479 | GBP | 3 |
General United States of America | United States of America | 338 | USD | 3 |
Click on a country in the overview list to view a short explanation of the calculation as well as an overview of the MCCs related to the category, available carbon footprint data and the confidence score.