Convenience Stores
Jump to navigation
Jump to search
Definition
This category covers convenience stores and open-late shops. This category is a sub cateory of the category 'groceries'.
Countries
Country | gCO2/currency | Currency | OSR Confidence score | |
---|---|---|---|---|
Convenience Stores France | France | 464 | EUR | 6 |
Convenience Stores Germany | Germany | 858 | EUR | 6 |
Convenience Stores Italy | Italy | 506 | EUR | 6 |
Convenience Stores Netherlands | Netherlands | 802 | EUR | 6 |
Convenience Stores Poland | Poland | 146 | PLN | 6 |
Convenience Stores United Kingdom | United Kingdom | 554 | GBP | 6 |
Convenience Stores United States of America | United States of America | 979 | USD | 6 |
Click on a country in the overview list to view a short explanation of the calculation as well as an overview of the MCCs related to the category, available carbon footprint data and the confidence score.