Clothes / Shopping
Jump to navigation
Jump to search
Definition
Shopping expenses for clothing and other items which do not fall under other categories, such as online shopping, are covered in this category.
Countries
Country | gCO2/currency | Currency | OSR Confidence score | |
---|---|---|---|---|
Clothes / Shopping France | France | 300 | EUR | 7 |
Clothes / Shopping Germany | Germany | 187 | EUR | 7 |
Clothes / Shopping Italy | Italy | 1,143 | EUR | 7 |
Clothes / Shopping Netherlands | Netherlands | 1,143 | EUR | 7 |
Clothes / Shopping Poland | Poland | 260 | PLN | 7 |
Clothes / Shopping United Kingdom | United Kingdom | 1,326 | GBP | 7 |
Clothes / Shopping United States of America | United States of America | 937 | USD | 7 |
Click on a country in the overview list to view a short explanation of the calculation as well as an overview of the MCCs related to the category, available carbon footprint data and the confidence score.