Catering
Jump to navigation
Jump to search
Definition
Restaurants, fast food places, caterers as well as drinking places, including bars, taverns, cocktail lounges and nightclubs fall under this category. 'Catering' is a sub category of the category 'groceries',
Countries
Country | gCO2/currency | Currency | OSR Confidence score | |
---|---|---|---|---|
Catering France | France | 464 | EUR | 6 |
Catering Germany | Germany | 858 | EUR | 6 |
Catering Italy | Italy | 506 | EUR | 6 |
Catering Netherlands | Netherlands | 802 | EUR | 6 |
Catering Poland | Poland | 146 | PLN | 6 |
Catering United Kingdom | United Kingdom | 554 | GBP | 6 |
Catering United States of America | United States of America | 979 | USD | 6 |
Click on a country in the overview list to view a short explanation of the calculation as well as an overview of the MCCs related to the category, available carbon footprint data and the confidence score.