Car Rental Poland
Jump to navigation
Jump to search
Poland | |
---|---|
![]() | |
Definition | Vehicles renting services through car rental offices are classified under ‘car rental’. This is a sub category of the 'general' category'. |
Main OfnK-Category | Car Rental |
Explanation
Car Rental emissions are similarly calculated as the emissions for general consumption:
Some transactions are difficult to categorize and are therefore regarded as 'General Consumption'.
For these transactions, we use a base value. This value is determined by the percentage of emissions left after considering the other categories and the consumer spending on these goods.
Merchants of this OfnK-Category
Merchant Category Codes (MCC) of this Category
gCO2/currency | Currency | OSR Confidence score | |
---|---|---|---|
MCC 3351 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 3352 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 3353 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 3354 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 3355 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 3356 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 3357 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 3358 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 3359 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
MCC 3360 | 441 800 338 628 479 | EUR PLN USD GBP | 3 |
... further results |
FinTecSystems Categories of this Category
Impact
Poland | |
---|---|
gCO2 | 421 |
Currency | PLN |
Confidence Score | 3 |
Source: Główny Urząd Statystyczny, Główny Urząd Statystyczny