Car Rental
Jump to navigation
Jump to search
Definition
Vehicles renting services through car rental offices are classified under ‘car rental’. This is a sub category of the 'general' category'.
Countries
Country | gCO2/currency | Currency | OSR Confidence score | |
---|---|---|---|---|
Car Rental France | France | 741 | EUR | 3 |
Car Rental Germany | Germany | 800 | EUR | 3 |
Car Rental Italy | Italy | 441 | EUR | 3 |
Car Rental Netherlands | Netherlands | 105 | EUR | 3 |
Car Rental Poland | Poland | 421 | PLN | 3 |
Car Rental United Kingdom | United Kingdom | 479 | GBP | 3 |
Car Rental United States of America | United States of America | 338 | USD | 3 |
Click on a country in the overview list to view a short explanation of the calculation as well as an overview of the MCCs related to the category, available carbon footprint data and the confidence score.