Bakeries & Cafés
Jump to navigation
Jump to search
Definition
Cafés, coffee shops and bakeries are grouped together under ‘bakeries & cafés’, which is a sub category of the category 'groceries',
Countries
Country | gCO2/currency | Currency | OSR Confidence score | |
---|---|---|---|---|
Bakeries & Cafés France | France | 464 | EUR | 6 |
Bakeries & Cafés Germany | Germany | 858 | EUR | 6 |
Bakeries & Cafés Italy | Italy | 506 | EUR | 6 |
Bakeries & Cafés Netherlands | Netherlands | 802 | EUR | 6 |
Bakeries & Cafés Poland | Poland | 146 | PLN | 6 |
Bakeries & Cafés United Kingdom | United Kingdom | 554 | GBP | 6 |
Bakeries & Cafés United States of America | United States of America | 979 | USD | 6 |
Click on a country in the overview list to view a short explanation of the calculation as well as an overview of the MCCs related to the category, available carbon footprint data and the confidence score.