Air Travel
Jump to navigation
Jump to search
Definition
Flights are defined as ‘air travel’.
Countries
Country | gCO2/currency | Currency | OSR Confidence score | |
---|---|---|---|---|
Air Travel France | France | 1,572 | EUR | 5 |
Air Travel Germany | Germany | 1,572 | EUR | 5 |
Air Travel Italy | Italy | 1,572 | EUR | 5 |
Air Travel Netherlands | Netherlands | 1,572 | EUR | 5 |
Air Travel Poland | Poland | 371 | PLN | 5 |
Air Travel United Kingdom | United Kingdom | 371 | GBP | 5 |
Air Travel United States of America | United States of America | 1,438 | USD | 5 |
Click on a country in the overview list to view a short explanation of the calculation as well as an overview of the MCCs related to the category, available carbon footprint data and the confidence score.